Placement Details
2017
Sl No | Company | Branch | Number of Student Placed |
1 | Toyota Kirloskar | Mechanical Engg | 8 |
2 | SEAMEN Ship Management Ltd | ALL BRANCH | 24 |
3 | Triphaestech.com | Electronics & Communication Engg | 2 |
2018
Sl No | Company | Branch | Number of Student Placed |
1 | TOYOTA KIRLOSKAR | Mechanical Engg | 8 |
2 | VEDHA SOFTECH | Computer science and Electronics & communication Engg | 36 |
3 | Wipro | Computer science | 1 |
2019
Sl No | Company | Branch | Number of Student Placed |
1 | L and T Infotech | Electronics & Communication Engg | 1 |
2 | Toshiba | Computer science | 3 |
3 | CHARVEE INNOTRONICS | Electronics & Communication Engg | 2 |
2020
Sl No | Company | Branch | Number of Student Placed |
1 | GOKALDAS EXPORTS | ALL | 12 |
2 | PSA AVTEC Powertrain Pvt Ltd | Mechanical Engg | 1 |
3 | INFOSYS | ALL | PROCESSING |